Shipping costs
We deliver worldwide with DHL Express. The shipping costs depend on the weight, volume and number of the items purchased.
Please be advised for any shipping destination outside the European Union we need to declare the items to German Customs Authorities if the value (in the cart) exceeds 1000 EUR the costs of 45 EUR for the declaration of export will be automatically added to the shipping costs.
The process of German customs clearance will require at least one additional working day.
If your country is not listed in table please contact us by e-mail. We will promptly reply the shipping options.
Shipping destination | Zone | minimum rate | ||
---|---|---|---|---|
Germany | 0 | 17 EUR | ||
Belgium, Luxembourg, Netherlands | 1 | 44 EUR | ||
Denmark, France, Monaco, Austria | 2 | 54 EUR | ||
Great Britain, Northern Ireland, Italy, Poland, Spain, Czech Republic, Vatican City | 3 | 65,50 EUR | ||
Bulgaria, Estonia, Finland, Greece, Ireland, Croatia, Latvia, Lithuania, Malta, Portugal, Romania, Sweden, Slovakia, Slovenia | 4 | 67,50 EUR | ||
Andorra, Faroe Islands, Gibraltar, Guernsey Island, Jersey, Canary Islands, Liechtenstein, Norway, San Marlno, Switzerland | 5 | 74 EUR | ||
Albania, Belarus, Bosnia and Herzegovina, Kososo, Macedonia, Moldova, Montenegro, Russia, Serbia, Turkey, Ukraine* | 6 | 87 EUR | ||
Canada, Mexico, United States* | 7 | 83 EUR | ||
China (People’s Republic), Hong Kong, India, Japan, Singapore, Sri Lanka, Taiwan, Thailand* | 8 | 108 EUR | ||
Egypt, Australia, Bahrain, Indonesia, Israel, Qatar, Korea (South), Kuwait, Malaysia, New Zealand, Oman, Philippines, Saudi Arabia, Syria, South Africa, United Arab Emirates* | 9 | 182 EUR | ||
Countries not listed in zone 0-9* | 10 | please contact us |
* includes the export declaration fee if applicable